Back to Resume Site

  • Home
  • Tools
  • Calculators

Inflation Calculator


CPI Index data is through the Bureau of Labor Statistics API.

$:

in






Year Month CPI Index Month over Month Rolling 12 Month Total Inflation Since 1913
1992 March 139.30 0.51 % 3.19 % 1,321 %
1992 February 138.60 0.36 % 2.82 % 1,314 %
1992 January 138.10 0.15 % 2.60 % 1,309 %
1991 December 137.90 0.07 % 3.06 % 1,307 %
1991 November 137.80 0.29 % 2.99 % 1,306 %
1991 October 137.40 0.15 % 2.92 % 1,302 %
1991 September 137.20 0.44 % 3.39 % 1,300 %
1991 August 136.60 0.29 % 3.80 % 1,294 %
1991 July 136.20 0.15 % 4.45 % 1,290 %
1991 June 136.00 0.29 % 4.70 % 1,288 %
1991 May 135.60 0.30 % 4.95 % 1,284 %
1991 April 135.20 0.15 % 4.89 % 1,280 %
1991 March 135.00 0.15 % 4.90 % 1,278 %
1991 February 134.80 0.15 % 5.31 % 1,276 %
1991 January 134.60 0.60 % 5.65 % 1,273 %
1990 December 133.80 0.00 % 6.11 % 1,265 %
1990 November 133.80 0.22 % 6.27 % 1,265 %
1990 October 133.50 0.60 % 6.29 % 1,262 %
1990 September 132.70 0.84 % 6.16 % 1,254 %
1990 August 131.60 0.92 % 5.62 % 1,243 %
1990 July 130.40 0.38 % 4.82 % 1,231 %
1990 June 129.90 0.54 % 4.67 % 1,226 %
1990 May 129.20 0.23 % 4.36 % 1,218 %
1990 April 128.90 0.16 % 4.71 % 1,215 %
1990 March 128.70 0.55 % 5.23 % 1,213 %
« First Previous Page 17 of 55. Next Last »

Do You Ever Feel

  • Like a plastic bag?
  • Drifting through the wind?
  • Wanting to start again?
  • Do you ever feel? Feel so paper thin.

A storm is threatening

  • My very life today
  • If I don't get some shelter
  • Ooh yeah I'm gonna fade away
  • War, children
  • It's just a shot away

The Midnight Jelqer

  • Knights is his name
  • He's got to run to keep from hidin
  • He's bound to keep on jelqin
  • He's not gonna let em catch the
  • Midnight jelqer

Contact Me

123 S 123rd Street
Omaha, NE 68105
(123) 456-7890

  • Press Industries LLC
  • No rights reserved