Back to Resume Site

  • Home
  • Tools
  • Calculators

Inflation Calculator


CPI Index data is through the Bureau of Labor Statistics API.

$:

in






Year Month CPI Index Month over Month Rolling 12 Month Total Inflation Since 1913
1971 May 40.30 0.50 % 4.40 % 311 %
1971 April 40.10 0.25 % 4.16 % 309 %
1971 March 40.00 0.25 % 4.71 % 308 %
1971 February 39.90 0.25 % 5.00 % 307 %
1971 January 39.80 0.00 % 5.29 % 306 %
1970 December 39.80 0.51 % 5.57 % 306 %
1970 November 39.60 0.51 % 5.60 % 304 %
1970 October 39.40 0.51 % 5.63 % 302 %
1970 September 39.20 0.51 % 5.66 % 300 %
1970 August 39.00 0.00 % 5.41 % 298 %
1970 July 39.00 0.52 % 5.98 % 298 %
1970 June 38.80 0.52 % 6.01 % 296 %
1970 May 38.60 0.26 % 6.04 % 294 %
1970 April 38.50 0.79 % 6.06 % 293 %
1970 March 38.20 0.53 % 5.82 % 290 %
1970 February 38.00 0.53 % 6.15 % 288 %
1970 January 37.80 0.27 % 6.18 % 286 %
1969 December 37.70 0.53 % 6.20 % 285 %
1969 November 37.50 0.54 % 5.93 % 283 %
1969 October 37.30 0.54 % 5.67 % 281 %
1969 September 37.10 0.27 % 5.70 % 279 %
1969 August 37.00 0.54 % 5.71 % 278 %
1969 July 36.80 0.55 % 5.44 % 276 %
1969 June 36.60 0.55 % 5.48 % 273 %
1969 May 36.40 0.28 % 5.51 % 271 %
« First Previous Page 27 of 55. Next Last »

Do You Ever Feel

  • Like a plastic bag?
  • Drifting through the wind?
  • Wanting to start again?
  • Do you ever feel? Feel so paper thin.

A storm is threatening

  • My very life today
  • If I don't get some shelter
  • Ooh yeah I'm gonna fade away
  • War, children
  • It's just a shot away

The Midnight Jelqer

  • Knights is his name
  • He's got to run to keep from hidin
  • He's bound to keep on jelqin
  • He's not gonna let em catch the
  • Midnight jelqer

Contact Me

123 S 123rd Street
Omaha, NE 68105
(123) 456-7890

  • Press Industries LLC
  • No rights reserved