Back to Resume Site

  • Home
  • Tools
  • Calculators

Inflation Calculator


CPI Index data is through the Bureau of Labor Statistics API.

$:

in






Year Month CPI Index Month over Month Rolling 12 Month Total Inflation Since 1913
1942 March 16.00 1.27 % 12.68 % 63 %
1942 February 15.80 0.64 % 12.06 % 61 %
1942 January 15.70 1.29 % 11.35 % 60 %
1941 December 15.50 0.65 % 9.93 % 58 %
1941 November 15.40 0.65 % 10.00 % 57 %
1941 October 15.30 1.32 % 9.29 % 56 %
1941 September 15.10 1.34 % 7.86 % 54 %
1941 August 14.90 1.36 % 6.43 % 52 %
1941 July 14.70 0.00 % 5.00 % 50 %
1941 June 14.70 2.08 % 4.26 % 50 %
1941 May 14.40 0.70 % 2.86 % 47 %
1941 April 14.30 0.70 % 2.14 % 46 %
1941 March 14.20 0.71 % 1.43 % 45 %
1941 February 14.10 0.00 % 0.71 % 44 %
1941 January 14.10 0.00 % 1.44 % 44 %
1940 December 14.10 0.71 % 0.71 % 44 %
1940 November 14.00 0.00 % 0.00 % 43 %
1940 October 14.00 0.00 % 0.00 % 43 %
1940 September 14.00 0.00 % -0.71 % 43 %
1940 August 14.00 0.00 % 1.45 % 43 %
1940 July 14.00 -0.71 % 1.45 % 43 %
1940 June 14.10 0.71 % 2.17 % 44 %
1940 May 14.00 0.00 % 1.45 % 43 %
1940 April 14.00 0.00 % 1.45 % 43 %
1940 March 14.00 0.00 % 0.72 % 43 %
« First Previous Page 41 of 55. Next Last »

Do You Ever Feel

  • Like a plastic bag?
  • Drifting through the wind?
  • Wanting to start again?
  • Do you ever feel? Feel so paper thin.

A storm is threatening

  • My very life today
  • If I don't get some shelter
  • Ooh yeah I'm gonna fade away
  • War, children
  • It's just a shot away

The Midnight Jelqer

  • Knights is his name
  • He's got to run to keep from hidin
  • He's bound to keep on jelqin
  • He's not gonna let em catch the
  • Midnight jelqer

Contact Me

123 S 123rd Street
Omaha, NE 68105
(123) 456-7890

  • Press Industries LLC
  • No rights reserved