Back to Resume Site

  • Home
  • Tools
  • Calculators

Inflation Calculator


CPI Index data is through the Bureau of Labor Statistics API.

$:

in






Year Month CPI Index Month over Month Rolling 12 Month Total Inflation Since 1913
1956 October 27.50 0.36 % 2.23 % 181 %
1956 September 27.40 0.37 % 1.86 % 180 %
1956 August 27.30 -0.36 % 1.87 % 179 %
1956 July 27.40 0.74 % 2.24 % 180 %
1956 June 27.20 0.74 % 1.87 % 178 %
1956 May 27.00 0.37 % 1.12 % 176 %
1956 April 26.90 0.37 % 0.75 % 174 %
1956 March 26.80 0.00 % 0.37 % 173 %
1956 February 26.80 0.00 % 0.37 % 173 %
1956 January 26.80 0.00 % 0.37 % 173 %
1955 December 26.80 -0.37 % 0.37 % 173 %
1955 November 26.90 0.00 % 0.37 % 174 %
1955 October 26.90 0.00 % 0.37 % 174 %
1955 September 26.90 0.37 % 0.37 % 174 %
1955 August 26.80 0.00 % -0.37 % 173 %
1955 July 26.80 0.37 % -0.37 % 173 %
1955 June 26.70 0.00 % -0.74 % 172 %
1955 May 26.70 0.00 % -0.74 % 172 %
1955 April 26.70 0.00 % -0.37 % 172 %
1955 March 26.70 0.00 % -0.74 % 172 %
1955 February 26.70 0.00 % -0.74 % 172 %
1955 January 26.70 0.00 % -0.74 % 172 %
1954 December 26.70 -0.37 % -0.74 % 172 %
1954 November 26.80 0.00 % -0.37 % 173 %
1954 October 26.80 0.00 % -0.74 % 173 %
« First Previous Page 34 of 55. Next Last »

Do You Ever Feel

  • Like a plastic bag?
  • Drifting through the wind?
  • Wanting to start again?
  • Do you ever feel? Feel so paper thin.

A storm is threatening

  • My very life today
  • If I don't get some shelter
  • Ooh yeah I'm gonna fade away
  • War, children
  • It's just a shot away

The Midnight Jelqer

  • Knights is his name
  • He's got to run to keep from hidin
  • He's bound to keep on jelqin
  • He's not gonna let em catch the
  • Midnight jelqer

Contact Me

123 S 123rd Street
Omaha, NE 68105
(123) 456-7890

  • Press Industries LLC
  • No rights reserved