Back to Resume Site

  • Home
  • Tools
  • Calculators

Inflation Calculator


CPI Index data is through the Bureau of Labor Statistics API.

$:

in






Year Month CPI Index Month over Month Rolling 12 Month Total Inflation Since 1913
1954 September 26.80 -0.37 % -0.37 % 173 %
1954 August 26.90 0.00 % 0.00 % 174 %
1954 July 26.90 0.00 % 0.37 % 174 %
1954 June 26.90 0.00 % 0.37 % 174 %
1954 May 26.90 0.37 % 0.75 % 174 %
1954 April 26.80 -0.37 % 0.75 % 173 %
1954 March 26.90 0.00 % 1.13 % 174 %
1954 February 26.90 0.00 % 1.51 % 174 %
1954 January 26.90 0.00 % 1.13 % 174 %
1953 December 26.90 0.00 % 0.75 % 174 %
1953 November 26.90 -0.37 % 0.75 % 174 %
1953 October 27.00 0.37 % 1.12 % 176 %
1953 September 26.90 0.00 % 0.75 % 174 %
1953 August 26.90 0.37 % 0.75 % 174 %
1953 July 26.80 0.00 % 0.37 % 173 %
1953 June 26.80 0.37 % 1.13 % 173 %
1953 May 26.70 0.38 % 1.14 % 172 %
1953 April 26.60 0.00 % 0.76 % 171 %
1953 March 26.60 0.38 % 1.14 % 171 %
1953 February 26.50 -0.38 % 0.76 % 170 %
1953 January 26.60 -0.37 % 0.38 % 171 %
1952 December 26.70 0.00 % 0.75 % 172 %
1952 November 26.70 0.00 % 1.14 % 172 %
1952 October 26.70 0.00 % 1.91 % 172 %
1952 September 26.70 0.00 % 2.30 % 172 %
« First Previous Page 35 of 55. Next Last »

Do You Ever Feel

  • Like a plastic bag?
  • Drifting through the wind?
  • Wanting to start again?
  • Do you ever feel? Feel so paper thin.

A storm is threatening

  • My very life today
  • If I don't get some shelter
  • Ooh yeah I'm gonna fade away
  • War, children
  • It's just a shot away

The Midnight Jelqer

  • Knights is his name
  • He's got to run to keep from hidin
  • He's bound to keep on jelqin
  • He's not gonna let em catch the
  • Midnight jelqer

Contact Me

123 S 123rd Street
Omaha, NE 68105
(123) 456-7890

  • Press Industries LLC
  • No rights reserved