Back to Resume Site

  • Home
  • Tools
  • Calculators

Inflation Calculator


CPI Index data is through the Bureau of Labor Statistics API.

$:

in






Year Month CPI Index Month over Month Rolling 12 Month Total Inflation Since 1913
1950 July 24.10 1.26 % 1.69 % 146 %
1950 June 23.80 0.42 % -0.42 % 143 %
1950 May 23.70 0.42 % -0.42 % 142 %
1950 April 23.60 0.00 % -1.26 % 141 %
1950 March 23.60 0.43 % -0.84 % 141 %
1950 February 23.50 0.00 % -1.26 % 140 %
1950 January 23.50 -0.42 % -2.08 % 140 %
1949 December 23.60 -0.84 % -2.07 % 141 %
1949 November 23.80 0.42 % -1.65 % 143 %
1949 October 23.70 -0.84 % -2.87 % 142 %
1949 September 23.90 0.42 % -2.45 % 144 %
1949 August 23.80 0.42 % -2.86 % 143 %
1949 July 23.70 -0.84 % -2.87 % 142 %
1949 June 23.90 0.42 % -0.83 % 144 %
1949 May 23.80 -0.42 % -0.42 % 143 %
1949 April 23.90 0.42 % 0.42 % 144 %
1949 March 23.80 0.00 % 1.71 % 143 %
1949 February 23.80 -0.83 % 1.28 % 143 %
1949 January 24.00 -0.41 % 1.27 % 145 %
1948 December 24.10 -0.41 % 2.99 % 146 %
1948 November 24.20 -0.82 % 4.76 % 147 %
1948 October 24.40 -0.41 % 6.09 % 149 %
1948 September 24.50 0.00 % 6.52 % 150 %
1948 August 24.50 0.41 % 8.89 % 150 %
1948 July 24.40 1.24 % 9.91 % 149 %
« First Previous Page 37 of 55. Next Last »

Do You Ever Feel

  • Like a plastic bag?
  • Drifting through the wind?
  • Wanting to start again?
  • Do you ever feel? Feel so paper thin.

A storm is threatening

  • My very life today
  • If I don't get some shelter
  • Ooh yeah I'm gonna fade away
  • War, children
  • It's just a shot away

The Midnight Jelqer

  • Knights is his name
  • He's got to run to keep from hidin
  • He's bound to keep on jelqin
  • He's not gonna let em catch the
  • Midnight jelqer

Contact Me

123 S 123rd Street
Omaha, NE 68105
(123) 456-7890

  • Press Industries LLC
  • No rights reserved