Back to Resume Site

  • Home
  • Tools
  • Calculators

Inflation Calculator


CPI Index data is through the Bureau of Labor Statistics API.

$:

in






Year Month CPI Index Month over Month Rolling 12 Month Total Inflation Since 1913
1948 June 24.10 0.84 % 9.55 % 146 %
1948 May 23.90 0.42 % 9.13 % 144 %
1948 April 23.80 1.71 % 8.68 % 143 %
1948 March 23.40 -0.43 % 6.85 % 139 %
1948 February 23.50 -0.84 % 9.30 % 140 %
1948 January 23.70 1.28 % 10.23 % 142 %
1947 December 23.40 1.30 % 8.84 % 139 %
1947 November 23.10 0.43 % 8.45 % 136 %
1947 October 23.00 0.00 % 10.58 % 135 %
1947 September 23.00 2.22 % 12.75 % 135 %
1947 August 22.50 1.35 % 11.39 % 130 %
1947 July 22.20 0.91 % 12.12 % 127 %
1947 June 22.00 0.46 % 17.65 % 124 %
1947 May 21.90 0.00 % 18.38 % 123 %
1947 April 21.90 0.00 % 19.02 % 123 %
1947 March 21.90 1.86 % 19.67 % 123 %
1947 February 21.50 0.00 % 18.78 % 119 %
1947 January 21.50 0.00 % 18.13 % 119 %
1946 December 21.50 0.94 % 18.13 % 119 %
1946 November 21.30 2.40 % 17.68 % 117 %
1946 October 20.80 1.96 % 14.92 % 112 %
1946 September 20.40 0.99 % 12.71 % 108 %
1946 August 20.20 2.02 % 11.60 % 106 %
1946 July 19.80 5.88 % 9.39 % 102 %
1946 June 18.70 1.08 % 3.31 % 91 %
« First Previous Page 38 of 55. Next Last »

Do You Ever Feel

  • Like a plastic bag?
  • Drifting through the wind?
  • Wanting to start again?
  • Do you ever feel? Feel so paper thin.

A storm is threatening

  • My very life today
  • If I don't get some shelter
  • Ooh yeah I'm gonna fade away
  • War, children
  • It's just a shot away

The Midnight Jelqer

  • Knights is his name
  • He's got to run to keep from hidin
  • He's bound to keep on jelqin
  • He's not gonna let em catch the
  • Midnight jelqer

Contact Me

123 S 123rd Street
Omaha, NE 68105
(123) 456-7890

  • Press Industries LLC
  • No rights reserved